← Back Home

☀️ Tokyo Weather Forecast: April 10-16, 2026

📅 Trip Period: April 10 – April 16, 2026

*Last updated: Tuesday, April 7, 2026*

| Date | Day | Forecast | Temp (Low/High) | Notes |

| :--- | :--- | :--- | :--- | :--- |

| Apr 10 | Fri | ⛅ Partly Cloudy | 11°C / 19°C | Long-range outlook |

| Apr 11 | Sat | ☀️ Sunny | 12°C / 21°C | Excellent for Shinjuku |

| Apr 12 | Sun | ⛅ Partly Cloudy | 13°C / 22°C | Pleasant for Harajuku |

| Apr 13 | Mon | ☁️ Overcast | 14°C / 20°C | Light breeze expected |

| Apr 14 | Tue | 🌧️ Patchy Rain | 15°C / 18°C | Keep an umbrella handy |

| Apr 15 | Wed | ⛅ Partly Cloudy | 13°C / 19°C | Clearing up |

| Apr 16 | Thu | ☀️ Sunny | 12°C / 20°C | Perfect final day |

---

🕒 Current Outlook (Pre-Trip)

*Data for the next 3 days in Tokyo:*

---

👟 Walking Comfort & Attire

👕 Daily Carry-On Essentials